
Property Attributes
- MLS#73160529
- TypeRentals
- CountySUFFOLK
- CityBoston
- AreaBeacon Hill
- Zip02108
- StyleApartment
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage300
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price History | |
---|---|
9/18/2023 | Listed $2,200 |
General Features
Association Y/N | No |
---|---|
Availability Date | 2023-09-18 |
Building Area Units | Square Feet |
City | Boston |
County | Suffolk |
Directions | On the block between Brimmer st. and Charles st. |
Home Warranty Y/N | No |
Lot Size Square Feet | 999999 |
MLS Area | Beacon Hill |
Ok to Lease | Lease Terms(Fixed), Term of Rental(12) |
Pets Allowed | No |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Rent Includes | Water, Sewer, Laundry Facilities |
Senior Community Y/N | No |
Standard Status | Active |
Status | New |
Street Name | Mt Vernon Street |
Total Rooms | 2 |
Unit Number | Studio |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 300 |
---|---|
Building Area Total | 300 |
Lot Size Units | Acres |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool